Green Nutritionals Mountain Organic Spirulina Tablets
Regular price
Sale price
$70.95
Unit price
/ per
Summary
- Spirulina provides a vast array of organic nutrients, including
- Green (chlorophyll), blue (phycocyanin) and orange (carotenoids) plant pigments
- Antioxidants, vitamins, minerals, trace minerals and amino acids
- Easily digested iron
- Cultivated in a remote, unpolluted region of Taiwan using the pure mountains spring water from nearby Mount Da-Wu
- Contains no dairy, gluten, GMOs, chemicals, pollutants
- Vegan friendly
- Halal certified
Dosage
- 6 tablets (3 g) 1 - 3 times daily
Warnings
- Dietary supplements should not replace a balanced diet
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Carbohydrates | < 0.6 g | 20 g |
| Sugar | 0 g | 0 g |
| Chlorophyll | 45 mg | 1.5 g |
| Energy | 48 kJ | 1584 kJ |
| Gamma Linolenic Acid | 32 mg | 1 g |
| Iron | 2.2 mg | 75 mg |
| Linoleic Acid | 37 mg | 1.25 g |
| Lutein | 1 mg | 33 mg |
| Phycocyanin | 360 mg | 12 g |
| Potassium | 50 mg | 1.7 g |
| Protein | 2 g | 67 g |
| Sodium | 10.2 mg | 340 mg |
| Total Fat | < 0.3 g | 8 g |
| Saturated Fat | < 0.2 g | 3.5 g |
| Vitamin A | 12900 IU | 430000 IU |
| Beta-carotene (Carotenoids) | 7.7 mg | 250 mg |
| Mixed carotenoids (Carotenoids) | 9 mg | 300 mg |
| Vitamin B12 | 6.9 µg | 230 µg |
| Vitamin B3 | 480 µg | 16 mg |
| Zeaxanthin | 2 mg | 66.7 mg |
Your free trial with BSS B2B Lock has ended - All locks in paid plan will be disabled! Start a subscription or continue with our free plan.
Only you can see this notice.